



















Property Attributes
- MLS#1516019
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area2200
- Zip78237
- StyleOne Story
- Year Built1962
- Taxes3578
- Price$ 159,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Fred Flores at Fred Flores and Company
Data Source:
San Antonio Board of Realtors
Property Description
Come see this 4BR, large backyard home. The home is minutes away from Downtown and easy access to HWY 90. The home has a large backyard and 3 cement tables which are perfect for entertaining guest outdoors. The home equipped with 2 full baths, game room/great room and an office/study.
Elementary School | Middle School | High School |
---|---|---|
Hoelscher Elementary School | Brentwood Middle School | John F Kennedy High School |
Price History | |
---|---|
3/24/2021 | Listed $159,999 |
General Features
Bathrooms | 2 |
---|---|
Builder | N/A |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Window/Wall |
Elementary School | Hoelscher |
Heating | Other |
High School | John F Kennedy |
Hoa Mandatory | None |
Home Faces | North |
Legal Description | NCB 12698 BLK 3 LOT 10 |
Listing Area | 2200 |
Middle School | Brentwood |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, Cash, Investors OK |
Roof | Composition |
School District | Edgewood I.S.D |
Status | Active Option |
Style | One Story |
Subdivision | n/a |
Taxes | 3578.72 |
Type | Single Family Detached |
Year Built | 1962 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 10 |
Bedroom4 Length | 11 |
Bedroom4 Width | 10 |
Dining Room Length | 16 |
Dining Room Width | 11 |
Flooring | Ceramic Tile, Wood, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Three Living Area |
Kitchen Length | 13 |
Kitchen Width | 11 |
Living Area | 1760 |
Living Room Length | 10 |
Living Room Width | 16 |
Master Bed Length | 11 |
Master Bed Width | 11 |
Master Bedroom | Split |
Other Room2 Length | 15 |
Other Room2 Use | GRTRM |
Other Room2 Width | 21 |
Stories | 1 |
Study/office Length | 10 |
Study/office Width | 10 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Wood, Siding |
---|---|
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Dryer Connection |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool