











Property Attributes
- MLS#1515821
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area1900
- NeighborhoodDellcrest
- Zip78220
- StyleOne Story
- Price$ 1,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Darren Grassmuck at All County Alamo Property Mgmt
Data Source:
San Antonio Board of Realtors
Property Description
Newly remodeled home with large pecan tree in back yard, Detached garage. Home has new paint with new flooring.
Elementary School | Middle School | High School |
---|---|---|
Hirsch Elementary School | Davis Middle School | Sam Houston High School |
Price History | |
---|---|
3/23/2021 | Listed $1,400 |
General Features
Application Fee | 50 |
---|---|
Bathrooms | 2 |
Builder | None |
Cash Accepted | No |
Class | Residential Rental |
Cooling | One Central |
Elementary School | Hirsch |
Flooring | Laminate |
Heating | Central |
High School | Sam Houston |
Legal Description | NCB 13174 BLK 5 LOT 18 |
Listing Area | 1900 |
Middle School | Davis |
Miscellaneous | Not Applicable |
Monthly Lease | 1400 |
Pet Deposit | 300 |
Restrictions | Pets Negotiable |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Active/Application Received |
Style | One Story |
Subdivision | DELLCREST |
Type | Single Family Detached |
Year Built | 1961 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 10 |
Common Area Amenities | None |
Dining Room Length | 12 |
Dining Room Width | 9 |
Family Room Length | 17 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Liv/Din Combo, Utility Area in Garage |
Kitchen Length | 11 |
Kitchen Width | 9 |
Living Area | 1291 |
Living Room Length | 17 |
Living Room Width | 12 |
Master Bath | Shower Only |
Master Bath Length | 8 |
Master Bath Width | 5 |
Master Bed Length | 13 |
Master Bed Width | 11 |
Master Bedroom | DownStairs |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Siding |
---|---|
Garage Parking | Two Car Garage |
Inclusions | Washer Connection, Dryer Connection, Dishwasher |
Lot Size | .2 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool