









Property Attributes
- MLS#1513226
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodOajk Grove
- Zip78217
- StyleTwo Story
- Price$ 825
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3138
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Michael Slaughter at OmniKey Realty, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Cozy 2 bedroom apartment located near Lady Bird Johnson Park which hosts community pool and recreation center. Convenient to Wurzbach parkway and major roads/highways - 281/410. 1st floor unit with small back yard, includes refrigerator and dishwasher, hardwood floors, spacious bedrooms, water included. Nearby major shopping centers, and in MacArthur High School boundaries.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
3/10/2021 | Listed $875 |
4/5/2021 | 6% - $825 |
General Features
Application Fee | 45 |
---|---|
Bathrooms | 1 |
Builder | UNKNOWN |
Cash Accepted | No |
Class | Residential Rental |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Flooring | Vinyl |
Heating | Central |
High School | Call District |
Legal Description | NCB 13876 BLK 4 LOT 5 |
Listing Area | 1500 |
Middle School | Call District |
Miscellaneous | Not Applicable |
Monthly Lease | 825 |
Pet Deposit | 400 |
Rent Includes | No Inclusions |
Restrictions | Pets Negotiable, Smoking Outside Only |
School District | North East I.S.D |
Status | Price Change |
Style | Two Story |
Subdivision | OAJK GROVE |
Type | Apartment |
Year Built | 1982 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Common Area Amenities | None |
Fireplace | Not Applicable |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo |
Kitchen Length | 11 |
Kitchen Width | 10 |
Living Area | 3138 |
Living Room Length | 12 |
Living Room Width | 11 |
Master Bed Length | 12 |
Master Bed Width | 11 |
Master Bedroom | Not Applicable/None |
Total Bedrooms | 2 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 3 Sides Masonry |
---|---|
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Stove/Range, Refrigerator |
Lot Size | .23 |
Pool | None |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool