
















Property Attributes
- MLS#1510729
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodKinder Ranch
- Zip78260
- StyleOne Story,Texas Hill Country
- Year Built2021
- Taxes2
- Price$ 711,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3435
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Richard Hale at Perry Development Management
Data Source:
San Antonio Board of Realtors
Property Description
Perry Homes New Construction! Home office with French doors set at entry. Formal dining room off extended entry. Open family room features a wood mantel fireplace and wall of windows. High ceilings throughout. Island kitchen offers generous counter space and walk-in pantry. Game room with French doors off morning area. Primary suite includes bedroom with 11-foot ceiling and curved wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A guest suite plus a Jack-and-Jill bath add to this spacious one-story design. Covered backyard patio with 12-foot ceiling. Extended covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Kinder Ranch Elementary | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
2/25/2021 | Listed $684,900 |
General Features
Accessibility | Ext Door Opening 36 +, Low Pile Carpet, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom, Stall Shower |
---|---|
Bathrooms | 4 |
Builder | PERRY HOMES |
Class | Single Residential |
Construction | New |
Cooling | Two Central |
Elementary School | Kinder Ranch Elementary |
Energy Efficiency | Tankless Water Heater, 16+ SEER AC, Programmable Thermostat, 12 + Attic Insulation, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, High Efficiency Water Heater, Ceiling Fans |
Green Certification | HERS Rated, HERS 0-85, Energy Star Certified |
Green Features | Low Flow Commode, Rain/Freeze Sensors, Mechanical Fresh Air |
HOA Fee | 975 |
HOA Frequency | Annually |
HOA Name | FIRST SERVICE RESIDENTIAL |
Half Baths | 1 |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | North, West |
Legal Description | KINDER RANCH - SECTION 3, LOT |
Listing Area | 1803 |
Middle School | Pieper Ranch |
Miscellaneous | Builder 10-Year Warranty, Under Construction, No City Tax |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Jogging Trails, Sports Court |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Comal |
Status | Pending |
Style | One Story, Texas Hill Country |
Subdivision | KINDER RANCH |
Taxes | 2.09 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 14 |
Bedroom3 Width | 10 |
Bedroom4 Length | 15 |
Bedroom4 Width | 11 |
Dining Room Length | 18 |
Dining Room Width | 12 |
Entry Room Length | 6 |
Entry Room Width | 28 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down |
Kitchen Length | 14 |
Kitchen Width | 10 |
Living Area | 3435 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 11 |
Master Bath Width | 19 |
Master Bed Length | 17 |
Master Bed Width | 19 |
Master Bedroom | DownStairs, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Other Room Length | 17 |
Other Room Use | GAME ROOM |
Other Room Width | 14 |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 15 |
Total Bedrooms | 4 |
Utility Room Length | 7 |
Utility Room Width | 12 |
Window Coverings | None Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Deck/Balcony, Sprinkler System, Has Gutters |
Foundation | Slab |
Garage Parking | Three Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security |
Lot Description | County VIew |
Lot Dimensions | 73 X 127 |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights |
Lot Size | .207 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool