














Property Attributes
- MLS#1506390
- TypePending
- CountyCOMAL
- CitySan Antonio
- Area1801
- NeighborhoodKinder Ranch
- Zip78260
- StyleOne Story
- Year Built2021
- Taxes2
- Price$ 503,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2443
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Richard Hale at Perry Development Management
Data Source:
San Antonio Board of Realtors
Property Description
Perry Homes New Construction! Welcoming entry features 12-foot ceiling. Open kitchen offers generous counter space, corner walk-in pantry and inviting island with built-in seating space. Dining area flows into open family room with wall of windows. Game room with French doors just across from kitchen. Primary suite includes bedroom with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two-walk in closets in primary bath. Guest suite includes full bath. Abundant closet space throughout. Extended covered backyard patio. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Kinder Ranch Elementary | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
1/27/2021 | Listed $469,900 |
General Features
Accessibility | Ext Door Opening 36 +, Low Pile Carpet, Level Drive, No Stairs, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom, Stall Shower |
---|---|
Bathrooms | 3 |
Builder | Perry Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Kinder Ranch Elementary |
Energy Efficiency | Tankless Water Heater, 16+ SEER AC, Programmable Thermostat, 12 + Attic Insulation, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, High Efficiency Water Heater, Ceiling Fans |
Green Certification | HERS Rated, HERS 0-85, Energy Star Certified |
Green Features | Low Flow Commode, Rain/Freeze Sensors, Mechanical Fresh Air |
HOA Fee | 974.76 |
HOA Frequency | Annually |
HOA Name | FIRST SERVICE RESIDENTIAL |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | South, West |
Legal Description | KINDER RANCH SEC 6, LOT 15 BLO |
Listing Area | 1801 |
Middle School | Pieper Ranch |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, No City Tax |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Jogging Trails, Sports Court |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Comal |
Status | Pending |
Style | One Story |
Subdivision | KINDER RANCH |
Taxes | 2.09 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 12 |
Bedroom3 Width | 10 |
Bedroom4 Length | 11 |
Bedroom4 Width | 13 |
Dining Room Length | 14 |
Dining Room Width | 10 |
Entry Room Length | 6 |
Entry Room Width | 28 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down |
Kitchen Length | 21 |
Kitchen Width | 12 |
Living Area | 2443 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 11 |
Master Bath Width | 19 |
Master Bed Length | 19 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 18 |
Other Room Use | GAME ROOM |
Other Room Width | 12 |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 12 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Deck/Balcony, Sprinkler System, Has Gutters |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security |
Lot Dimensions | 50x135 |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights |
Lot Size | .155 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool