


























Property Attributes
- MLS#1501662
- TypeSingle Family
- CountyGUADALUPE
- CityCibolo
- Area2705
- NeighborhoodNorthcliffe
- Zip78108
- StyleTwo Story
- Year Built1981
- Taxes2370
- Price$ 184,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Levi Rodgers at Levi Rodgers Real Estate Group
Property Description
Come home to this charming 2 story home nestled in a corner lot in the Northcliffe subdivision. It offers 4 bedrooms and 2 baths. This unique floor plan features a large open kitchen with stainless steel appliances, ample cabinets, and granite counters. Secondary bedrooms are located on the lower level along with a second living area. The deck overlook the immense backyard, perfect for entertaining family and friends. Optional HOA. Conveniently located minutes away from I-35, Randolph AFB, shopping areas & parks! Call us for more information. Same day showings are available. *Seller will offer buyer a $3,000 flooring allowance at closing with accepted offer*
Elementary School | Middle School | High School |
---|---|---|
Wiederstein Elementary School | Jordan Middle School | Clemens High School |
Price History | |
---|---|
12/31/2020 | Listed $187,000 |
1/19/2021 | 2% - $184,000 |
General Features
Accessibility | 2+ Access Exits, Near Bus Line, Level Lot, Level Drive, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 2 |
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Wiederstein |
Energy Efficiency | Programmable Thermostat, Energy Star Appliances, High Efficiency Water Heater, Ceiling Fans |
Green Features | Drought Tolerant Plants |
Heating | Central, 1 Unit |
High School | Clemens |
Hoa Mandatory | None |
Legal Description | LOT: 20 BLK: 18 ADDN: NORTHCLI |
Listing Area | 2705 |
Middle School | Jordan |
Miscellaneous | City Bus, Virtual Tour, Cluster Mail Box, School Bus |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, TX Vet, Cash |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Price Change |
Style | Two Story |
Subdivision | NORTHCLIFFE |
Taxes | 2370.52 |
Type | Single Family Detached |
Year Built | 1981 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 12 |
Bedroom4 Length | 8 |
Bedroom4 Width | 12 |
Dining Room Length | 7 |
Dining Room Width | 8 |
Entry Room Length | 6 |
Entry Room Width | 7 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Eat-In Kitchen, Walk-In Pantry, Utility Area in Garage, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Lower Level, Laundry in Garage |
Kitchen Length | 7 |
Kitchen Width | 11 |
Living Area | 1372 |
Living Room Length | 15 |
Living Room Width | 15 |
Master Bed Length | 10 |
Master Bed Width | 13 |
Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Deck/Balcony, Privacy Fence, Mature Trees |
Foundation | Slab |
Garage Parking | One Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener, City Garbage service |
Lot Description | Corner, Mature Trees (ext feat), Level |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights |
Lot Size | .2 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool