













































Property Attributes
- MLS#1501451
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodTivoli - Clementson Ranch - Unit
- Zip78260
- StyleOne Story,Mediterranean,Texas Hill Country
- Year Built2014
- Taxes10083
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2992
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Annette Skalomenos at Coldwell Banker D'Ann Harper
Property Description
GORGEOUS home with resort like backyard & Keith Zars pool*Light-filled, spacious, open floor plan designed for relaxed & gracious living*Loaded with builder upgrades & seller improvements*Versatile, oversized Great Room with wood floors, fireplace & wall of windows that look out onto outdoor living spaces & pretty yard*Showcase Kitchen for fun entertaining & serious cooking -- impressive island, GE appliances, two ovens, gas cooktop, Kent Moore cabinetry, spacious pantry & much more*Private Master Suite w/ spa bath, ample closet, direct access to patio, coffered ceiling & bay windows*Three Secondary Bedrooms w/ walk-in closets including a Guest Suite with private bath*Check-out the custom loft bed in the front bedroom!*Well suited & much needed Home Office with wall-to-wall built-in desk & French doors*Enjoy the extra wide Patio with outdoor fireplace --plenty of space for al fresco sitting, grilling & dining*Refreshing pool with adjacent cozy fire pit canopied by mature oaks & fruit trees*Three car Garage w/ separate bay & workshop*Well planned Laundry Room with storage & sink*Convenient Mud Room*In gated Tivoli with only 55 properties, off Blanco Rd across from scenic Camp Bullis*Easy to Loop 1604, Hwy 281, downtown San Antonio & Hill Country*Close to major shopping, dining & recreation while enjoying peace & serenity*Current road improvements only mean even better future access*Acclaimed Comal ISD w/ new high school off Borgfeld Rd in 2021*
Elementary School | Middle School | High School |
---|---|---|
Timberwood Park Elementary School | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
1/7/2021 | Listed $600,000 |
General Features
Accessibility | 2+ Access Exits, Ext Door Opening 36 +, Doors-Pocket, Entry Slope less than 1 foot, Low Closet Rods, No Steps Down, Level Drive, No Stairs, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 4 |
Builder | Princeton Custom Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Timberwood Park |
Energy Efficiency | 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Radiant Barrier, High Efficiency Water Heater, Ceiling Fans |
Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixture |
HOA Fee | 242 |
HOA Frequency | Quarterly |
HOA Name | TIVOLI OWNERS ASSOCIATION |
Half Baths | 1 |
Heating | Central, 1 Unit |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | West |
Legal Description | CB 4845F (CLEMENTSON RANCH UT- |
Listing Area | 1803 |
Middle School | Pieper Ranch |
Miscellaneous | Additional Bldr Warranty, Cluster Mail Box, School Bus |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Heavy Composition |
School District | Comal |
Status | Active Option |
Style | One Story, Mediterranean, Texas Hill Country |
Subdivision | TIVOLI - CLEMENTSON RANCH, UNIT |
Taxes | 10083.11 |
Type | Single Family Detached |
Year Built | 2014 |
Interior Features
# of Fireplaces | 2 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 13 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 11 |
Dining Room Length | 18 |
Dining Room Width | 10 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings |
Kitchen Length | 17 |
Kitchen Width | 13 |
Living Area | 2992 |
Living Room Length | 31 |
Living Room Width | 18 |
Master Bath | Tub/Shower Separate, Separate Vanity, Garden Tub |
Master Bath Length | 9 |
Master Bath Width | 4 |
Master Bed Length | 18 |
Master Bed Width | 14 |
Master Bedroom | Split, DownStairs, Outside Access, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Use | PATIO |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 12 |
Total Bedrooms | 4 |
Utility Room Length | 9 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Workshop |
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven |
Lot Description | Cul-de-Sac/Dead End, 1/2-1 Acre, Mature Trees (ext feat), Sloping |
Lot Improvements | Street Paved, Curbs, Streetlights, Fire Hydrant w/in 500' |
Lot Size | .55 |
Pool | In Ground Pool |
Pool (Y/N) | Yes |
Water/Sewer | Septic, Aerobic Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool