
















Property Attributes
- MLS#1500710
- TypeRentals
- CountyBEXAR
- CityLive Oak
- Area1600
- NeighborhoodLive Oak Village
- Zip78233
- StyleOne Story
- Price$ 1,275
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size6,159 SqFt
Listing Provided Courtesy Of:
Michael Montalvo at RE/MAX North-San Antonio
Property Description
BEAUTIFUL one story three bedroom one bath home totally redone and now available for immediate move in. New paint on exterior and interior throughout, completely remodeled kitchen and new flooring. Covered patio with large backyard and mature trees. Walking distance to Ed Franz Elementary. Prime location close to major highways, employers, shopping and dining. Call for a showing today!
Elementary School | Middle School | High School |
---|---|---|
Ed Franz Elementary School | Kitty Hawk Middle School | Judson High School |
Price History | |
---|---|
12/22/2020 | Listed $1,295 |
1/21/2021 | 2% - $1,275 |
General Features
Application Fee | 60 |
---|---|
Bathrooms | 1 |
Builder | Unknown |
Cash Accepted | No |
Class | Residential Rental |
Cooling | One Central |
Elementary School | Ed Franz |
Flooring | Carpeting, Ceramic Tile |
Heating | Central |
High School | Judson |
Listing Area | 1600 |
Middle School | Kitty Hawk |
Miscellaneous | Owner-Manager |
Monthly Lease | 1275 |
Owner | Kyle Kelley |
Pet Deposit | 400 |
Rent Includes | No Inclusions |
Restrictions | Pet Restrictions, Pets Under 25lbs Only |
Roof | Composition |
School District | Judson |
Status | Price Change |
Style | One Story |
Subdivision | LIVE OAK VILLAGE |
Type | Single Family Detached |
Year Built | 1970 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 8 |
Common Area Amenities | Clubhouse, Pool, Playground |
Dining Room Length | 10 |
Dining Room Width | 10 |
Fireplace | Not Applicable |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Breakfast Bar, Utility Area in Garage, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry in Garage |
Kitchen Length | 11 |
Kitchen Width | 7 |
Living Area | 1000 |
Living Room Length | 15 |
Living Room Width | 13 |
Master Bed Length | 13 |
Master Bed Width | 11 |
Master Bedroom | DownStairs, Ceiling Fan |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Asbestos Shingle, Brick |
---|---|
Exterior Features | Patio Slab, Covered Patio, Chain Link Fence |
Foundation | Slab |
Garage Parking | One Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, City Garbage service |
Lot Size | .1414 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool