












Property Attributes
- MLS#1495217
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0700
- NeighborhoodN-A
- Zip78207
- StyleOne Story
- Year Built2020
- Taxes456
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size6,046 SqFt
Listing Provided Courtesy Of:
Richard Rodriguez at Keller Williams Heritage
Property Description
Amazing new build home in the heart of San Antonio. This new home is open-concept, 3 bedroom, 2 bath, double island and a very new modern curb appeal design.This home is still under construction and will be ready in December. Come enjoy this beautiful new build on a big lot. Schedule a showing today.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
11/15/2020 | Listed $189,999 |
General Features
Bathrooms | 2 |
---|---|
Builder | N/a |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Call District |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 2230 BLK 3 LOT 4 |
Listing Area | 0700 |
Middle School | Call District |
Miscellaneous | None/not applicable |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Wood Shingle/Shake |
School District | CALL DISTRICT |
Status | Active |
Style | One Story |
Subdivision | N/A (Common) |
Taxes | 456.48 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Dining Room Length | 5 |
Dining Room Width | 5 |
Flooring | Vinyl, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Island Kitchen, Breakfast Bar |
Kitchen Length | 8 |
Kitchen Width | 8 |
Living Area | 1577 |
Living Room Length | 14 |
Living Room Width | 14 |
Master Bath | Shower Only |
Master Bed Length | 12 |
Master Bed Width | 12 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 4 |
Utility Room Width | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stone/Rock, Siding |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans |
Lot Size | .1388 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool