

























Property Attributes
- MLS#1494786
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0600
- NeighborhoodDeerfield
- Zip78248
- StyleTwo Story
- Year Built1990
- Taxes11995
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3574
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Micah Harper at Exquisite Properties, LLC
Property Description
Gorgeous family home in the desirable Deerfield neighborhood. Fabulous location just minutes from 1604, 281, shopping and dining. Spacious open layout floorplan with beautiful hardwood flooring throughout the main living areas. Formal dining and second living area with a cozy fireplace upon entrance. Generously sized family room in the heart of the home boasts plenty of natural light, a second fireplace and a wet bar perfect for entertaining. Stunning island kitchen features stainless steel appliances, gas cooking, double ovens, granite counters, a large walk-in pantry and an abundance of storage space. Master suite is tucked away on the first floor for privacy with a sitting area, private access to the backyard and an immaculate spa-like bath. Spiral staircase leads up to the bonus loft area ideal for a game/media room along with a built-in office nook and three secondary bedrooms. Outside, enjoy a huge covered patio, full privacy fence and lush landscaping creating an outdoor oasis of your very own!
Elementary School | Middle School | High School |
---|---|---|
Huebner Elementary School | Eisenhower Middle School | Churchill High School |
Price History | |
---|---|
11/13/2020 | Listed $585,000 |
General Features
Accessibility | Doors-Swing-In, Entry Slope less than 1 foot, Level Drive, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom, Stall Shower |
---|---|
Bathrooms | 4 |
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Huebner |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Ceiling Fans |
HOA Fee | 363 |
HOA Frequency | Semi-Annually |
HOA Name | DEERFIELD OWNERS ASSOCIATION |
Half Baths | 1 |
Heating | Central, 2 Units |
High School | Churchill |
Hoa Mandatory | Mandatory |
Legal Description | NCB 18375 BLK 24 LOT 4 (DEERFI |
Listing Area | 0600 |
Middle School | Eisenhower |
Miscellaneous | Virtual Tour |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Active |
Style | Two Story |
Subdivision | DEERFIELD |
Taxes | 11995.2 |
Type | Single Family Detached |
Year Built | 1990 |
Interior Features
# of Fireplaces | 2 |
---|---|
Bedroom2 Width | 13 |
Bedroom3 Length | 14 |
Bedroom3 Width | 12 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Breakfast Room Length | 15 |
Breakfast Room Width | 14 |
Dining Room Length | 15 |
Dining Room Width | 14 |
Family Room Length | 24 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Loft, Utility Room Inside, High Ceilings, Open Floor Plan |
Kitchen Length | 17 |
Kitchen Width | 16 |
Living Area | 3574 |
Living Room Length | 18 |
Living Room Width | 17 |
Master Bath | Tub/Shower Separate, Double Vanity, Tub has Whirlpool, Garden Tub |
Master Bath Length | 17 |
Master Bath Width | 13 |
Master Bed Length | 25 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Outside Access, Sitting Room, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Other Room Length | 20 |
Other Room Use | LOFT |
Other Room Width | 15 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 10 |
Utility Room Width | 8 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Wet Bar, Vent Fan |
Lot Description | Mature Trees (ext feat), Level |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights |
Lot Size | .23 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool