





















Property Attributes
- MLS#1494713
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area1600
- NeighborhoodSpringwood
- Zip78148
- StyleTwo Story
- Year Built2003
- Taxes5268
- Price$ 212,599
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2487
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Rick Rodriguez at US Realty Pros
Property Description
Fairly New Subdivision in a quit area and still close to Loop 1604 and IH 35. Gated Community with gorgeous landscaping and several playground parks w tables and BBQ pits. This large 2 story home , built in 2003, is in a quiet cultesac with a playground across the street. This home has 4 bedrooms and 2 1/2 baths with over 2400 square feet, 3 living areas, separate dinning, game room, oversized bedrooms, granite countertops, all new interior paint, stainless steel appliances, New laminate flooring and some new carpeting. 2 car garage and front porch as well as 10 x10 covered patio. Very Nice Community
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Judson High School |
Price History | |
---|---|
11/13/2020 | Listed $218,699 |
11/24/2020 | 2% - $214,899 |
12/4/2020 | 2% - $212,599 |
General Features
Bathrooms | 3 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
HOA Fee | 85 |
HOA Frequency | Quarterly |
HOA Name | SPRINGWOOD |
Half Baths | 1 |
Heating | Central |
High School | Judson |
Hoa Mandatory | Mandatory |
Legal Description | CB 5053D BLK 2 LOT 38 Springwo |
Listing Area | 1600 |
Middle School | Call District |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Park/Playground, Jogging Trails |
Proposed Terms | Conventional, VA |
Roof | Composition |
School District | Junction I.S.D. |
Status | Active Option |
Style | Two Story |
Subdivision | Springwood |
Taxes | 5268 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Bedroom4 Length | 13 |
Bedroom4 Width | 10 |
Breakfast Room Length | 13 |
Breakfast Room Width | 13 |
Dining Room Length | 16 |
Dining Room Width | 12 |
Family Room Length | 18 |
Flooring | Carpeting, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Three Living Area |
Kitchen Length | 15 |
Kitchen Width | 15 |
Living Area | 2487 |
Living Room Length | 20 |
Living Room Width | 16 |
Master Bath | Tub/Shower Combo, Double Vanity |
Master Bath Length | 10 |
Master Bath Width | 9 |
Master Bed Length | 19 |
Master Bed Width | 17 |
Master Bedroom | Upstairs |
Other Room Length | 10 |
Other Room Use | COVD PATIO |
Other Room Width | 10 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 8 |
Utility Room Width | 7 |
Window Coverings | All Remain |
Exterior Features
Exterior | 3 Sides Masonry |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher |
Lot Size | .16 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool