




Property Attributes
- MLS#1494298
- TypeContingent
- CountyWILSON
- CityPoth
- Area2800
- NeighborhoodPoth New Town
- Zip78147
- StyleOne Story,Contemporary
- Year Built1959
- Taxes2062
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1390
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Larry Stewart at Rubiola Realty
Property Description
Sold as is. Backup offers welcome.
Elementary School | Middle School | High School |
---|---|---|
Poth Elementary School | Poth Middle School | Poth High School |
Price History | |
---|---|
11/10/2020 | Listed $110,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Poth |
Heating | Jet |
High School | Poth |
Hoa Mandatory | None |
Home Faces | East |
Legal Description | Poth New Town bla 83 lot 3 (n/ |
Listing Area | 2800 |
Middle School | Poth |
Neighborhood Amenities | Other - See Remarks, None |
Proposed Terms | Conventional |
Roof | Composition |
School District | Poth |
Status | Active Option |
Style | One Story, Contemporary |
Subdivision | Poth New Town |
Taxes | 2062 |
Type | Single Family Detached |
Year Built | 1959 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Dining Room Length | 11 |
Dining Room Width | 11 |
Flooring | Carpeting, Linoleum, Wood |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 1390 |
Living Room Length | 23 |
Living Room Width | 13 |
Master Bed Length | 12 |
Master Bed Width | 14 |
Master Bedroom | Ceiling Fan |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 8 |
Utility Room Width | 10 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Wood |
---|---|
Exterior Features | Chain Link Fence |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Washer Connection, Dryer Connection |
Lot Improvements | Street Paved |
Lot Size | .23 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool