

































Property Attributes
- MLS#1491676
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area1400
- NeighborhoodSteubing Ranch
- Zip78247
- StyleTwo Story
- Year Built2003
- Taxes6333
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2801
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Edwin Wannamaker at 5 Star Real Estate
Property Description
Great Home in sought out community of Steubing Ranch, Nice curb appeal and open floor plan includes center island kitchen with lots of cabinet space & appliances. Awesome tile entry flows. Home boasts large Master suite, ceiling fans throughout. Awesome backyard get away great for entertaining, covered patio, fenced in yard backs up to a greenbelt, easy access to all schools and I-35, 281, 1604, Schools, shopping and Military facilities. Won't last long in this market, come on BUY today!
Elementary School | Middle School | High School |
---|---|---|
Steubing Ranch Elementary School | Harris Middle School | Madison High School |
Price History | |
---|---|
10/27/2020 | Listed $284,900 |
11/18/2020 | 2% - $279,900 |
General Features
Bathrooms | 3 |
---|---|
Builder | DR Horton |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Steubing Ranch |
HOA Fee | 82.5 |
HOA Frequency | Quarterly |
HOA Name | STEUBING RANCH HOA |
Half Baths | 1 |
Heating | Central |
High School | Madison |
Hoa Mandatory | Mandatory |
Legal Description | NCB 17726 BLK 59 LOT 32 STEUBI |
Listing Area | 1400 |
Middle School | Harris |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground |
Proposed Terms | Conventional, FHA, VA, Cash, Investors OK |
Roof | Composition |
School District | North East I.S.D |
Status | Active Option |
Style | Two Story |
Subdivision | STEUBING RANCH |
Taxes | 6333.44 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 14 |
Bedroom4 Length | 14 |
Bedroom4 Width | 10 |
Dining Room Length | 13 |
Dining Room Width | 12 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan |
Kitchen Length | 12 |
Kitchen Width | 13 |
Living Area | 2801 |
Living Room Length | 15 |
Living Room Width | 14 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 14 |
Master Bath Width | 10 |
Master Bed Length | 22 |
Master Bed Width | 14 |
Master Bedroom | Upstairs |
Stories | 2 |
Study/office Length | 15 |
Study/office Width | 14 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock, Cement Fiber |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool