











Property Attributes
- MLS#1344242
- TypeSingle Family
- CountyBANDERA
- CityBandera
- Area2400
- NeighborhoodWildwood
- Zip78003
- StyleOne Story,Ranch
- Taxes2559
- Price$ 450,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2083
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
Babo Teich at Teich Properties, LLC
Property Description
income producing 15 rental units, live in one and rent out the rest. 5 cabins furnished and 10 RV sites with 50 amp service. City water, private septic tanks. Paved drive way, mature trees scattered for good shade, private covered patios. On site coin operated laundry facility for the tenants. This is a must see if you are looking for a great rental property less than 1 mile to the city of Bandera. New roofs on 3 cabins in2020.
Elementary School | Middle School | High School |
---|---|---|
Alkek Elementary School | Bandera Middle School | Bandera High School |
Price History | |
---|---|
10/16/2018 | Listed $350,000 |
General Features
Accessibility | Doors-Swing-In, Grab Bars in Bathroom(s), No Carpet, Level Lot, Level Drive |
---|---|
Bathrooms | 5 |
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Window/Wall |
Elementary School | Alkek |
Heating | Window Unit |
High School | Bandera |
Hoa Mandatory | None |
Legal Description | 8, 9, 12, 13 1.310 Acres |
Listing Area | 2400 |
Middle School | Bandera |
Miscellaneous | No City Tax, Tenants Rights/Possession, As-Is |
Neighborhood Amenities | None |
Proposed Terms | Conventional, Cash |
Roof | Composition, Metal |
School District | Bandera Isd |
Status | Active |
Style | One Story, Ranch |
Subdivision | Wildwood |
Taxes | 2559.88 |
Type | Single Family Detached |
Year Built | U |
Interior Features
Bedroom2 Width | 6 |
---|---|
Bedroom3 Length | 6 |
Bedroom3 Width | 6 |
Bedroom4 Length | 6 |
Bedroom4 Width | 6 |
Bedroom5 Length | 6 |
Bedroom5 Width | 6 |
Family Room Length | 6 |
Flooring | Linoleum, Vinyl, Laminate |
Full Baths | 5 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Laundry Main Level, Laundry Room, Telephone, Not Applicable |
Kitchen Length | 6 |
Kitchen Width | 6 |
Living Area | 2083 |
Master Bath | Shower Only |
Master Bath Length | 4 |
Master Bath Width | 4 |
Master Bed Length | 6 |
Master Bed Width | 6 |
Master Bedroom | Other |
Other Room Length | 10 |
Other Room Use | LAUNDRY |
Other Room Width | 10 |
Other Room2 Use | $ LAUNDRY |
Stories | 1 |
Total Bedrooms | 6 |
Utility Room Length | 10 |
Utility Room Width | 10 |
Window Coverings | All Remain |
Exterior Features
Exterior | Wood, Siding, Other |
---|---|
Exterior Features | Storage Building/Shed, Special Yard Lighting, Mature Trees, Detached Quarters, Additional Dwelling, Other - See Remarks |
Foundation | Slab |
Garage Parking | Detached, None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Electric Water Heater, City Garbage service |
Lot Description | Corner, County VIew, 1 - 2 Acres, Partially Wooded, Mature Trees (ext feat), Sloping, Level |
Lot Improvements | Street Paved, Streetlights, County Road, Other |
Lot Size | 1.31 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Septic, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool